Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
"*" indicates required fields
The MTL-5 is a compact, user-friendly, bench-top TEA (Transverse Excited Atmospheric Pressure) pulsed CO2 Laser.
Featuring self-diagnostic testing and built-in, fail-safe mechanisms designed to monitor system performance and to support system integrity. The laser offers high-performance specifications for a variety of scientific and specialist applications.
The MTL-5 can be operated in either multi-mode or single mode (TEM00) configuration. Multi-mode output energy is rated at 150 mJ / pulse at 100 Hz.
The addition of a precisely selected aperture assembly enables single transverse mode operation. Laser output energy TEM00 single spatial mode operation without wavelength selection is rated at 80 mJ/pulse. This configuration is required for use with the manual tuned grating option. With manual grating tuned option output energy is 50 mJ/pulse.
The MTL-5 is supplied with a separate power supply that enables users to optimise space without compromising their experiments. The interconnection between the power supply and head has a known warranted lifetime.
An optional wavelength selection unit with precision grating control enables users to step tune easily between wavelengths.
Specifications | Untuned - Multimode | Untuned - TEM00 | Tuned - TEM00 |
---|---|---|---|
Output energy flowing gas | 150 mJ | 80 mJ | 50 mJ |
Wavelength | c.a. 10.6 µm | c.a. 10.6 µm | 9.2 µm - 10.8 µm |
Beam divergence | 2 mR | 1 mR | 1 mR |
Beam diameter | 10 mm x 10 mm | 6.0 mm | 6.0 mm |
Amplitude stability | ±6% p-p | ±6% p-p | ±6% p-p |
Pulse width | c.a. 50 ns FWHM | c.a. 50 ns FWHM | c.a. 50 ns FWHM |
Repetition rate | Single shot to 100 Hz | Single shot to 100 Hz | Single shot to 100 Hz |
Cavity length | 29.5 cm | 29.5 cm | 38.5 cm |
Dimensions (L) | 39.8 cm | 39.8 cm | 58.0 cm |
Excluding connectors (W) | 20.0 cm | 20.0 cm | 20.0 cm |
Excluding connectors (H) | 22.5 cm | 22.5 cm | 22.5 cm |
Weight | 13.5 kg | 13.5 kg | 14.0 kg |
Power supply dimensions (L) | 51.0 cm | 51.0 cm | 51.0 cm |
Power supply dimensions (W) | 52.0 cm | 52.0 cm | 52.0 cm |
Power supply dimensions (H) | 17.0 cm | 17.0 cm | 17.0 cm |
Weight | 34.0 kg | 34.0 kg | 34.0 kg |
Specifications | Spectral | Phosphorescence Lifetime | Fluorescence Lifetime |
---|---|---|---|
Mode of Operation | Single Photon Counting | Time-Resolved Single Photon Counting (Multi Channel Scaling - MCS) | Time-Correlated Single Photon Counting (TCSPC) |
Lifetime range | Milliseconds to hours | 10 ns - 50 s * | 5 ps - 10 µs * |
Sensitivity | >35,000:1 ** | n/a | n/a |
Excitation Sources | |||
Type | 450 W ozone-free xenon arc lamp | Microsecond flashlamp | Picosecond pulsed diode lasers (EPLs, HPLs) and pulsed LEDs (EPLEDs) |
Spectral Range | 230 nm- > 1000 nm | 200 nm - >1000 nm | Discrete wavelengths between 250 nm - 980 nm |
Pulse width | n/a | 1 µs - 2 µs | from 60 ps |
Options | Ozone generating lamp with spectral range 200 nm - >1000 nm | Low to medium repetition rate pulsed lasers. Variable pulse width VPL and VPLEDs | Nanosecond flashlamp 200 nm - >400 nm pulse width <1 ns |
* source and detector dependent ** standard water Raman measurement conditions: Excitation wavelength = 350 nm, Excitation and emission bandwidths = 5 nm, step size = 1 nm, integration time = 1 s, emission wavelength = 397 nm, noise measured at 450 nm and calculation based on the SQRT method |
Monochromator | Specifications |
---|---|
Type | Czerny-Turner with 'plug and play' triple grating turret |
Focal Length | 325 mm (double monochromators: 2 x 325 mm) |
Stray Light Rejection | 1:10-5 (single), 1:10-10 (double) |
Gratings | Mounted to triple grating turret |
Accuracy | +/- 0.2 nm * |
Minimum Step Size | 0.01 nm * |
Option | Spectrographs available for operations of CCDs and diode array detectors |
* grating dependent |
Detectors | PMT-900 | PMT-1010 | PMT- 1400/1700 | HS-PMT | MCP-PMT | HS-HPD |
---|---|---|---|---|---|---|
Spectral Range | <200 nm - 870 nm | <200 nm - 1010 nm | 500 nm - 1700 nm | <230 nm - 850 nm | <200 nm - 850 nm | 220 nm - 870 nm |
Dark Count Rate | <50 cps (-20 °C) | <200 cps (-20 °C) | <20 kcps or <200 kps | <150 cps (0 °C) | <10 cps (-20 °C) | <200 cps (10 °C) |
Reponse Width | 600 ps | 800 ps | 400 ps or 800 ps | 180 ps | <25 ps | 20 ps |
Options | A wide variety of other photomultipliers and analogue detectors are available up to 5,500 nm |
"*" indicates required fields