Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
"*" indicates required fields
L900 provides control of the LP980 spectrometer, performance monitoring, transient absorption and emission decay data, time-gated spectra acquisition and data analysis, all in a straightforward manner.
A variety of different experimental settings and correction methods are available: pulsed or continuous probe operation, repetition rate control, automated subtraction of pump-only and probe-only backgrounds, maps of wavelength (kinetic detector), acquisition delay (spectral detector), or temperature.
The L900 software package offers a comprehensive library of data analysis routines as standard, including ΔOD calculation, 1- to 4-exponential and reconvolution fits, analysis of growth and decay kinetics.
The FLASH add-on is a separate package with additional tools for advanced transient absorption analysis.
L900 features 4-exponential fitting of transient absorption decays, including reconvolution algorithms, as standard.
Laser-induced fluorescence (LIF) decays are easily acquired with the standard PMT detector. L900 features allows acquiring a map by varying the wavelength automatically, and slicing the data to obtain time-resolved emission spectra.
If the LP980 is equipped with an ICCD (LP980-KS), time-resolved spectra can be obtained in a single laser shot. L900 allows mapping the acquisition delay and displaying the result in 2D or 3D.
Setting a time map of the LIF spectrum is easy in L900. The user can set parameters such as the interval between acquisitions, the length of each acquisition, and the gain of the ICCD detector.
Measurement Modes | Control Features | Data Manipulation and Display |
---|---|---|
Measurement setup | Wavelength / slit control | ΔOD calculation (automatic and manual) |
Single kinetic measurement: - Transient absorption - Laser-induced emission | Grating selection | Arithmetic (+, -, x, /, append) |
Multiple kinetic measurements: - Transient absorption - Laser-induced emission | Pump laser flashlamp trigger | Scaling |
Time-Resolved Absorption Spectra (TRAS) | Pump laser Q-switch trigger | Normalise |
Time-Resolved Emission Spectra (TRES) | Probe source pulse current | Baseline subtraction |
Stop-flow mode for use with optional stopped flow accessory | Pump and probe shutters | Smooth |
Oscilloscope trigger (K mode) | Data slicing - TRAS | |
Oscilloscope time base (K mode) | Data slicing - TRES | |
Oscilloscope voltage scale (K mode) | Full data reconvolution using non-linear least square fitting routine | |
Signal offset (K mode) | 2D, 3D, Contour plotting and text | |
Time shift / delay (K mode) | ||
ICCD gain (KS mode) | ||
ICCD gate delay and gate width (KS mode) | ||
ICCD temperature (KS mode) | ||
Optional temperature controlled sample holder | ||
Optional cryostat mounting | ||
Stop-flow synchronisation |
Specifications | Spectral | Phosphorescence Lifetime | Fluorescence Lifetime |
---|---|---|---|
Mode of Operation | Single Photon Counting | Time-Resolved Single Photon Counting (Multi Channel Scaling - MCS) | Time-Correlated Single Photon Counting (TCSPC) |
Lifetime range | Milliseconds to hours | 10 ns - 50 s * | 5 ps - 10 µs * |
Sensitivity | >35,000:1 ** | n/a | n/a |
Excitation Sources | |||
Type | 450 W ozone-free xenon arc lamp | Microsecond flashlamp | Picosecond pulsed diode lasers (EPLs, HPLs) and pulsed LEDs (EPLEDs) |
Spectral Range | 230 nm- > 1000 nm | 200 nm - >1000 nm | Discrete wavelengths between 250 nm - 980 nm |
Pulse width | n/a | 1 µs - 2 µs | from 60 ps |
Options | Ozone generating lamp with spectral range 200 nm - >1000 nm | Low to medium repetition rate pulsed lasers. Variable pulse width VPL and VPLEDs | Nanosecond flashlamp 200 nm - >400 nm pulse width <1 ns |
* source and detector dependent ** standard water Raman measurement conditions: Excitation wavelength = 350 nm, Excitation and emission bandwidths = 5 nm, step size = 1 nm, integration time = 1 s, emission wavelength = 397 nm, noise measured at 450 nm and calculation based on the SQRT method |
Monochromator | Specifications |
---|---|
Type | Czerny-Turner with 'plug and play' triple grating turret |
Focal Length | 325 mm (double monochromators: 2 x 325 mm) |
Stray Light Rejection | 1:10-5 (single), 1:10-10 (double) |
Gratings | Mounted to triple grating turret |
Accuracy | +/- 0.2 nm * |
Minimum Step Size | 0.01 nm * |
Option | Spectrographs available for operations of CCDs and diode array detectors |
* grating dependent |
Detectors | PMT-900 | PMT-1010 | PMT- 1400/1700 | HS-PMT | MCP-PMT | HS-HPD |
---|---|---|---|---|---|---|
Spectral Range | <200 nm - 870 nm | <200 nm - 1010 nm | 500 nm - 1700 nm | <230 nm - 850 nm | <200 nm - 850 nm | 220 nm - 870 nm |
Dark Count Rate | <50 cps (-20 °C) | <200 cps (-20 °C) | <20 kcps or <200 kps | <150 cps (0 °C) | <10 cps (-20 °C) | <200 cps (10 °C) |
Reponse Width | 600 ps | 800 ps | 400 ps or 800 ps | 180 ps | <25 ps | 20 ps |
Options | A wide variety of other photomultipliers and analogue detectors are available up to 5,500 nm |
"*" indicates required fields