Sample Options
Easy to exchange sample holders for solids, liquids, microcuvettes, and temperature control
Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
Sample Options
Light Sources
Compact Design
Dual Beam
Variable Bandpass
7” Touchscreen
"*" indicates required fields
The DS5 UV-Vis Spectrophotometer is a powerful double beam instrument designed for precise and accurate measurement of absorption and transmission across various wavelengths, making it essential for analytical applications where precision is paramount.
Engineered for versatility, this user-friendly spectrophotometer excels in a wide range of measurements, from standard absorbance in cuvettes to solid samples and flow cell experiments. Its high-throughput optical design delivers exceptional performance, ensuring superior stray light control, baseline stability, and unmatched wavelength and photometric accuracy.
The DS5 offers flexible operation, whether as a standalone device with its integrated touchscreen or through PC control using Visacle® software. Visacle provides a secure database for storing data and methods, and it can be upgraded to a CFR Part 11 compliant package for enhanced data protection and integrity.
As standard, the DS5 comes with a touchscreen for standalone operation controlling all modes of operation: photometry, time scan, wavelength scan, and data analysis including calibration curves.
Additionally, Visacle® PC-controlled software enhances your DS5 experience by offering comprehensive control, validation, data analysis, and reporting—all in one streamlined package. With Visacle, your data is securely stored in an organised database, ready for analysis and easy export in .txt, .csv, or PDF formats.
For those needing extra security, Visacle is available as a CFR Part 11 compliant package. Key features include:
Figure 1: Visacle Project Browser
Figure 2: Visacle Project Managment
The DS5 covers the UV range down to 190 nm with an absorbance range > 3.
This makes measuring samples high UV absorption possible, such as the edible oil spectra plotted below.
Figure 1: UV absorption spectra of heat-treated extra virgin olive oil, blended oil, virgin olive oil, extra virgin olive oil, and pomace oil; measured in a standard DS5 dual spectrophotometer.
The standard cell holder is two-position and holds traditional 10 mm path length cells. A micro-volume cell holder option for 50 μl cells is also available.
Designed for incubation or temperature stabilisation from room temperature to +40°C. Temperature stability ±0.3°C.
Designed for low concentrations or absorbance, the long path cell holder holds two rectangular cells with an optical path length of 10 mm to 100 mm.
Designed for measuring the transmittance/absorbance of glass samples or filters. Sample dimensions up to 55 mm x 100 mm with 5 mm thickness can be accepted.
Designed for measuring the transmittance/absorbance of thin-film samples. Sample dimensions up to 25 mm x 50 mm can be measured.
Mount up to six standard 10 mm path length cells with auto-changeover of sample. A temperature controlled version is also available.
Designed for rapid and automatic measurement of multiple or large amounts of liquid sample without changing cells.
Designed for continuous measurement of trace samples. Flow cell capacity of 70 μl, 10 mm path length with Teflon tubing.
Parameter | Description |
---|---|
Optics | Czerny-Turner, Dual Beam Monochromator |
Wavelength Range | 190 nm - 1100 nm |
Spectral Bandwidth | 0.5 nm, 1 nm, 1.5 nm, 2 nm and 4 nm |
Stray Light | ≤0.10% T (220 nm NaI, 340 nm NaNO2) |
Wavelength Accuracy | ±0.1 nm |
Wavelength Repeatability | ±0.1 nm |
Photometric Range | Absorbance: -3.4 to +3.4, %T: 0 to 300, Concentration: 0,000 to 9,999 |
Photometric Accuracy | ±0.002 Abs (0 - 0.5 Abs), ±0.004 Abs (0.5 - 1.0 Abs), ±0.008 Abs (1.0 - 2.0 Abs) |
Photometric Reproducibility | ±0.0003 Abs (0-0.5 Abs), ±0.0005 Abs (0.5-1 Abs), ±0.001 Abs (1.0-2 Abs) |
Wavelength Scan Speed | 10, 100, 200, 400, 800, 1200, 2400, 3600, 6000 nm/min |
RMS Noise | ≤0.00003 Abs (0 Abs, 500nm) |
Baseline Stability | <0.0003 Abs/hr (500 nm, 2 hour lamp warm-up period) |
Baseline Flatness | ±0.0009 Abs (200 nm - 950 nm) |
Light Source | Tungsten-Halogen and Deuterium Lamps |
Light Source Switching | Automatic switching selectable for 325 nm - 370 nm range |
Detector | Silicon Photodiode |
Display | 7” Touchscreen |
Software | Touchscreen operation, PC-controlled software or CFR compliant PC-controlled software |
Dimensions | 500 mm (W) × 475 mm (D) × 250 mm (H) |
Net Weight | 20 Kg (approx) |
Power Supply | 100 - 240V, 50/60 Hz, 150VA |
Ambient Temperature | 10°C - 35°C |
Output Device | USB flash drive, SD card |
Interface | USB PC interface |
Specifications | Spectral | Phosphorescence Lifetime | Fluorescence Lifetime |
---|---|---|---|
Mode of Operation | Single Photon Counting | Time-Resolved Single Photon Counting (Multi Channel Scaling - MCS) | Time-Correlated Single Photon Counting (TCSPC) |
Lifetime range | Milliseconds to hours | 10 ns - 50 s * | 5 ps - 10 µs * |
Sensitivity | >35,000:1 ** | n/a | n/a |
Excitation Sources | |||
Type | 450 W ozone-free xenon arc lamp | Microsecond flashlamp | Picosecond pulsed diode lasers (EPLs, HPLs) and pulsed LEDs (EPLEDs) |
Spectral Range | 230 nm- > 1000 nm | 200 nm - >1000 nm | Discrete wavelengths between 250 nm - 980 nm |
Pulse width | n/a | 1 µs - 2 µs | from 60 ps |
Options | Ozone generating lamp with spectral range 200 nm - >1000 nm | Low to medium repetition rate pulsed lasers. Variable pulse width VPL and VPLEDs | Nanosecond flashlamp 200 nm - >400 nm pulse width <1 ns |
* source and detector dependent ** standard water Raman measurement conditions: Excitation wavelength = 350 nm, Excitation and emission bandwidths = 5 nm, step size = 1 nm, integration time = 1 s, emission wavelength = 397 nm, noise measured at 450 nm and calculation based on the SQRT method |
Monochromator | Specifications |
---|---|
Type | Czerny-Turner with 'plug and play' triple grating turret |
Focal Length | 325 mm (double monochromators: 2 x 325 mm) |
Stray Light Rejection | 1:10-5 (single), 1:10-10 (double) |
Gratings | Mounted to triple grating turret |
Accuracy | +/- 0.2 nm * |
Minimum Step Size | 0.01 nm * |
Option | Spectrographs available for operations of CCDs and diode array detectors |
* grating dependent |
Detectors | PMT-900 | PMT-1010 | PMT- 1400/1700 | HS-PMT | MCP-PMT | HS-HPD |
---|---|---|---|---|---|---|
Spectral Range | <200 nm - 870 nm | <200 nm - 1010 nm | 500 nm - 1700 nm | <230 nm - 850 nm | <200 nm - 850 nm | 220 nm - 870 nm |
Dark Count Rate | <50 cps (-20 °C) | <200 cps (-20 °C) | <20 kcps or <200 kps | <150 cps (0 °C) | <10 cps (-20 °C) | <200 cps (10 °C) |
Reponse Width | 600 ps | 800 ps | 400 ps or 800 ps | 180 ps | <25 ps | 20 ps |
Options | A wide variety of other photomultipliers and analogue detectors are available up to 5,500 nm |
"*" indicates required fields