Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
Designed for TCSPC in the FLS1000 Photoluminescence Spectrometer, AGILE® is a wavelength-tunable, high brightness supercontinuum laser providing picosecond pulses with variable kHz to MHz repetition rates.
AGILE features a broadband spectral output from <400 nm to >2000 nm and pulse repetition rates from 10 kHz to 1 MHz, making it the ideal light source for most fluorescence lifetime applications. Using the TCSPC technique, fluorescence lifetimes from a few picoseconds to microseconds can be accurately resolved. It is also compatible with Multi-Channel Scaling (MCS) mode for lifetimes up to 10 μs.
Thanks to the FLS1000 monochromator, AGILE provides continuous wavelength tuning across the visible and near-infrared spectrum with output power and temporal profile comparable to individual, single wavelength, picosecond pulsed diode lasers.
Specifications | ||||||
---|---|---|---|---|---|---|
Wavelength Range | < 400 nm to > 2000 nm | |||||
Repetition Rate | 10 kHz - 1 MHz | |||||
Wavelength Range | 400 nm - 500 nm | 500 nm - 600 nm | 600 nm- 700 nm | 700 nm - 800 nm | 800 nm - 900 nm | 900 nm - 1000 nm |
Average Output Power/ 10 nm Bandpass * | 0.51 mW | 0.39 mW | 0.30 mW | 0.27 mW | 0.17 mW | 0.11 mW |
Typical Pulse Width (ps) | 350 ps | 250 ps | 200 ps | 200 ps | 200 ps | 200 ps |
Total Power Stability | < 2% ** | |||||
Polarisation | Unpolarised | |||||
Beam Output | Collimated or focused | |||||
Computer Interface | USB 2.0 | |||||
Synch Output | NIM (for TCSPC) | |||||
Trigger Output | TTL (for MCS) | |||||
Interlock Input | Hirose HR10-7R-4S (73) | |||||
Operating Temperature | +15°C to +30°C | |||||
Software Control | Fluoracle® | |||||
Power | 90 - 240 VAC, 1A, 50/60 Hz | |||||
Dimensions (mm) | 410 (L) x 305 (W) x 245 (H) | |||||
Weight | 14 kg (approx) | |||||
* at a repetition rate of 1 MHz ** after 20 min warm up time in stable environment |