Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
"*" indicates required fields
The DS5 UV-Vis Spectrophotometer is a high performance dual beam instrument that measures absorption and transmission as a function of wavelength and is suitable for many analytical applications where accuracy and precision measurements are key to your results.
Designed and manufactured in the UK, the DS5 provides a modern, user-friendly and accurate UV-Vis spectrophotometer for a wide range of sample types and measurements.
Utilising a dual lamp and Czerny-Turner configuration monochromator, the DS5 features a compact, reliable and high throughput optical system which ensures impressive spectral performance. Additional benefits include stray light, baseline flatness, wavelength and photometric accuracy and reproducibility.
Application Note – “Transmission and Absorbance Measurements of Liquid Samples”
The DS5 can be used for absorbance measurements, an example of the type of research which can be carried out can be found in our application note “Transmission and Absorbance Measurements of Liquid Samples”. You can download the full application note here.
For price details, further information or to find out how our UV-Vis spectrophotometer can assist you with your research, simply contact a member of our sales team at sales@edinst.com.
Compound [a] | Solvent | τ (ns) [b] | λex (nm) | λem (nm ) |
---|---|---|---|---|
9-cyanoanthracene | methanol cyclohexane | 16 ±1 12.7 ± 0.7 | 295-360 295-360 | 400-480 400-450 |
anthracene | methanol cyclohexane | 5.1 ± 0.3 5.3 ± 0.1 | 295-360 295-360 | 375-442 375-442 |
coumarin 153 | methanol | 4.3 ± 0.2 | 295-442 | 495-550 |
DPA | methanol cyclohexane | 8.7 ± 0.5 7.5 ± 0.4 | 295-360 295-360 | 400-475 400-475 |
erythrosin B | water methanol | 0.089 ± 0.003 0.47 ± 0.02 | 488-568 488-568 | 550-580 550-590 |
NATA | water | 3.1 ± 0.1 | 295-309 | 330-410 |
N-methylcarbazole | cyclohexane | 14.1 ± 0.9 | 290-325 | 350-400 |
POPOP | cyclohexane | 1.12 ± 0.04 | 295-360 | 380-450 |
PPO | methanol cyclohexane | 1.65 ± 0.05 1.36 ± 0.04 | 295-330 290-325 | 340-400 360-450 |
p-terphenyl | methanol cyclohexane | 1.17 ± 0.08 0.98 ± 0.03 | 284-315 290-315 | 330-380 330-390 |
rhodamine B | water methanol | 1.74 ± 0.02 2.5 ± 0.1 | 488-575 295,488-568 | 560-630 550-630 |
rubrene | methanol | 9.9 ± 0.3 | 300, 488, 514 | 550-610 |
SPA | water | 31.2 ± 0.4 | 300-330 | 466-520 |
Photometry Mode: Perform quantitative analyses in either absorbance or transmittance modes. Select from single up to 5 different individual wavelengths, nucleic acid/protein A260/A280 ratios and set up calibration curves for concentration measurements.
Time Scan: Perform kinetic measurements for time periods ranging from 10 seconds to >27 hours. Measurement intervals are factory preset and automatically selected when the scan time is set.
Wavelength scan: Perform a full spectral scan from 190 nm – 1100 nm at any of 9 incremental and preset selectable scan speeds starting from a high resolution 10 nm/min up to a maximum scan speed of 6,000 nm/min. Data is displayed as a graphical spectrum on which data analysis can be performed through the touchscreen interface with zoom, peak-valley, smoothing and other functions available through the easy to use menu interface.
Detector | PMT-1400-TE | PMT-1400-TE | PMT-1700 | PMT-1700-TE | InGaAs-1650 | InGaAs-2050 | InGaAs-2550 |
---|---|---|---|---|---|---|---|
PMT-900 | 500 nm – 870 nm | x | 500 nm – 870 nm | x | x | x | x |
PMT-980 | 500 nm – 980 nm | x | 500 nm – 980 nm | x | 870 nm – 980 nm | 900 nm – 980 nm | 900 nm – 980 nm |
PMT-1010 | 500 nm – 1010 nm | 950 nm – 1010 nm | 950 nm – 1010 nm | 950 nm – 1010 nm | 870 nm – 1010 nm | 900 nm – 1010 nm | 900 nm – 1010 nm |
To ensure optimum instrument performance, self-diagnosis incorporating a number of parameters and wavelength calibration are automatically initiated upon start-up. Furthermore, the DS5 is equipped with a GLP/GMP feature for analyses requiring validation and auditing. Parameters such as wavelength accuracy, wavelength reproducibility, bandpass, baseline flatness, baseline stability and noise level can all be validated.
"*" indicates required fields